Suggested Lectionary Hymns for
|
|||||
| Month | Date | ||||
|---|---|---|---|---|---|
| November 2010 | -- | -- | -- | -- | 28 |
| December | 5 | 12 | 19 | Christmas | 26 |
| January 2011 | Saturday, Jan 1, Holy Name of Jesus (Mary, Mother of God) and New Year | ||||
| 2 | Epiphany
(Jan 6) 9 (1st Sunday) |
16 | 23 | 30 | |
| February | 6 | 13 | 20 | 27 | -- |
| March | 6 | Ash
Wednesday (Mar. 9) |
13 | 20 | 27 |
| April | 3 | 10 | 17 | ||
| Holy Week: (April
18-23) Mon | Tues | Wed | Thurs | Fri | Sat |
Easter, April 24 | -- |
|||
| May |
1 | 8 | 15 | 22 | 29 |
| June |
4 | 12 | 19 | 26 | -- |
| July | 3 | 10 | 17 | 24 | 31 |
| August | 7 | 14 | 21 | 28 | -- |
| September | 4 | 11 | 18 | 25 | -- |
| October | 2 | 9 | 16 | 23 | 30 or All Saints |
| November | All Saints
Day |
6 | 13 | 20 | Thanksgiving |